Unit |
Bedrooms |
Square Footage |
View Floorplan |
| Unit S-1 | Studio | 348 Square Feet | View Floorplan |
| Unit A-1 | 1 Bedroom 2 Lockouts | 880 Square Feet | View Floorplan |
| Unit A1-A | 1 Bedroom 2 Lockouts | 1,041 Square Feet | View Floorplan |
| Unit A1-1 | 1 Bedroom 2 Lockouts | 882 Square Feet | View Floorplan |
| Unit A-2 | 1 Bedroom 2 Lockouts | 877 Square Feet | View Floorplan |
| Unit A-3 | 2 Bedroom 2 Lockouts | 1,153 Square Feet | View Floorplan |
| Unit A-4 | 1 Bedroom 2 Lockouts | 1,244 Square Feet | View Floorplan |
| Unit B-1 | 2 Bedroom 3 Lockouts | 1,255 Square Feet | View Floorplan |
| Unit B1-A | 2 Bedroom 2 Lockouts | 1,253 Square Feet | View Floorplan |
| Unit B1-AL | 2 Bedroom 3 Lockouts | 1,249 Square Feet | View Floorplan |
| Unit B-3 | 2 Bedroom 3 Lockouts | 1,295 Square Feet | View Floorplan |
| Unit B4-N | 2 Bedroom 2 Lockouts | 1,402 Square Feet | View Floorplan |
| Unit B4-S | 2 Bedroom 2 Lockouts | 1,397 Square Feet | View Floorplan |
| Unit B-5 | 2 Bedroom 2 Lockouts | 1,478 Square Feet | View Floorplan |
| Unit B-6 | 2 Bedroom 3 Lockouts | 1,292 Square Feet | View Floorplan |
| Unit B-8 | 2 Bedroom 3 Lockouts | 1,120 Square Feet | View Floorplan |
| Unit C-1 | 3 Bedroom 3 Lockouts | 2,144 Square Feet | View Floorplan |
| Unit C-2 | 3 Bedroom 4 Lockouts | 2,222 Square Feet | View Floorplan |
| Unit C3-AL | 3 Bedroom 3 Lockouts | 1,520 Square Feet | View Floorplan |
| Unit C-4 | 3 Bedroom 3 Lockouts | 1,578 Square Feet | View Floorplan |
| Unit D-1 | 4 Bedroom 4 Lockouts | 2,706 Square Feet | View Floorplan |
| Unit D-2 | 4 Bedroom 4 Lockouts | 2,700 Square Feet | View Floorplan |
| Unit D3-1AL | 4 Bedroom 4 Lockouts | 2,487 Square Feet | View Floorplan |
| Unit D3-AL | 4 Bedroom 4 Lockouts | 2,486 Square Feet | View Floorplan |
All renderings, floor plans, layouts, specifications, and representations of Sunrise at Escala are preliminary in nature and subject to change without notice.
